$728,500
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Upper | 13 × 16 |
| Bedroom | Upper | 11 × 16 |
| Bathroom Full | Main | 7 × 7 |
| Bathroom Full | Upper | 6 × 10 |
| Bedroom | Upper | 11 × 14 |
| Bedroom | Upper | 12 × 12 |
| Bedroom | Upper | 11 × 16 |
| Bathroom Three Quarter | Upper | 9 × 15 |
| Bedroom | Main | 15 × 10 |
| Kitchen | Main | 11 × 14 |
| Dining Room | Main | 11 × 10 |
| Family Room | Main | 18 × 16 |
| Office | Main | 5 × 8 |
| Living Room | Main | 11 × 11 |
| Laundry | Upper | 7 × 8 |
Pam Schock, 303-543-3083, 8z Real Estate
recolorado as distributed by MLS GRID, MLS#: 9544826

recolorado #IR1065992
recolorado #9544826
recolorado #9544826
recolorado #IR1065992

Based on information submitted to the MLS GRID as of 2026-10-16. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.