





$699,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 11.5 × 21 |
| Family Room | Main | 17.1 × 13.3 |
| Dining Room | Main | 11.4 × 11.4 |
| Kitchen | Main | 17.1 × 12 |
| Bathroom Half | Main | 7 × 3.2 |
| Laundry | Main | 7.6 × 6.9 |
| Loft | Upper | 6.7 × 32.4 |
| Bedroom | Upper | 17.6 × 19.6 |
| Bathroom Full | Upper | 12.1 × 11.7 |
| Bathroom Full | Upper | 10.8 × 5 |
| Bedroom | Upper | 12.9 × 10.1 |
| Bedroom | Upper | 10.8 × 9.9 |
| Bedroom | Upper | 10.8 × 12.4 |
| Media Room | Basement | 17.6 × 32.3 |
| Bedroom | Basement | 11.5 × 12.8 |
| Bathroom Full | Basement | 11.6 × 7.5 |
Nadia Hrovat, 303-771-7500, Keller Williams DTC
recolorado as distributed by MLS GRID, MLS#: REC5538952

recolorado #REC5538952
recolorado #REC5538952
recolorado #REC5538952
recolorado #REC5538952
recolorado #REC5538952

Based on information submitted to the MLS GRID as of 2026-08-04. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.