$1,349,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 13.7 × 18.6 |
| Bathroom Full | Main | 8.9 × 18.9 |
| Dining Room | Main | 20.4 × 12.7 |
| Wine Cellar | Main | 8.4 × 13.2 |
| Kitchen | Main | 12.3 × 14.4 |
| Bonus Room | Main | 12.3 × 5.1 |
| Bonus Room | Main | 11 × 8.4 |
| Great Room | Main | 17.2 × 18 |
| Den | Main | 10.2 × 13.5 |
| Living Room | Main | 13.11 × 11.2 |
| Bathroom Full | Main | 10.4 × 5.8 |
| Bonus Room | Main | 6.4 × 8 |
| Loft | Upper | — |
| Media Room | Upper | — |
| Bedroom | Upper | 19.3 × 18 |
| Game Room | Basement | 21.2 × 34.4 |
| Bedroom | Basement | 12.3 × 20.2 |
| Bedroom | Basement | 13.7 × 13.1 |
| Bathroom Full | Basement | 9.2 × 5.4 |
| Utility Room | Basement | 24.11 × 35.6 |
| Utility Room | Basement | 17.4 × 18.5 |
Ford Fountain Team, 303-688-6100, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC6766466

recolorado #REC6766466

Based on information submitted to the MLS GRID as of 2026-09-19. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.