





$699,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Upper | 14.9 × 15.1 |
| Dining Room | Upper | 10.1 × 13.8 |
| Kitchen | Upper | 11.5 × 11.8 |
| Bonus Room | Upper | 13.7 × 10.6 |
| Great Room | Upper | 19.1 × 19.5 |
| Bathroom Full | Upper | 8.6 × 5.1 |
| Laundry | Upper | — |
| Bedroom | Upper | 15.9 × 15.8 |
| Bathroom Three Quarter | Upper | 8.6 × 10.9 |
| Bedroom | Upper | 12.11 × 13.6 |
| Bedroom | Upper | 12.4 × 15.7 |
| Family Room | Lower | 29.1 × 16.6 |
| Bedroom | Lower | 10.7 × 15.4 |
| Bedroom | Lower | 13.1 × 19.1 |
| Bathroom Three Quarter | Lower | 7.7 × 8.9 |
| Bonus Room | Lower | 7.5 × 14.3 |
| Bonus Room | Lower | — |
| Utility Room | Lower | 9.1 × 5.4 |
Ford Fountain Team, 303-688-6100, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC6547767

recolorado #REC6547767
recolorado #REC6547767

Based on information submitted to the MLS GRID as of 2026-08-08. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.