$2,450,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Full | Main | 12.9 × 12.5 |
| Bathroom Full | Upper | 5.1 × 9.1 |
| Bathroom Three Quarter | Basement | 5.6 × 8.3 |
| Bathroom Full | Upper | 5.1 × 9.4 |
| Bathroom Half | Main | 5.3 × 5.1 |
| Bedroom | Main | 23.6 × 13.7 |
| Bedroom | Upper | 12.4 × 19.5 |
| Bedroom | Upper | 14.4 × 13.2 |
| Bedroom | Upper | 17.5 × 14.2 |
| Bedroom | Upper | 16.8 × 13.11 |
| Bedroom | Basement | 13.7 × 21.5 |
| Bonus Room | Basement | — |
| Office | Main | 10.4 × 12.4 |
| Dining Room | Main | 12.4 × 13.11 |
| Exercise Room | Basement | 14.6 × 17.7 |
| Family Room | Main | 24.1 × 18.1 |
| Game Room | Basement | — |
| Family Room | Basement | 40.9 × 40.6 |
| Kitchen | Main | 12.1 × 15.7 |
| Laundry | Main | 11.6 × 7.1 |
| Mud Room | Main | 5 × 9.5 |
| Utility Room | Basement | 20.1 × 17.9 |
| Bonus Room | Basement | 13.3 × 12.3 |
| Bonus Room | Main | — |
| Bonus Room | Main | — |
| Bathroom Three Quarter | Basement | 6.4 × 10.4 |
| Bonus Room | Main | 10.5 × 17 |
Lea Van Schaack, 303-893-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC6964411

recolorado #REC6964411
recolorado #REC6964411
recolorado #REC6964411

Based on information submitted to the MLS GRID as of 2026-08-26. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.