$1,800,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 17.7 × 21.5 |
| Dining Room | Main | 14.4 × 14.2 |
| Kitchen | Main | 12.7 × 17.3 |
| Laundry | Main | 8.8 × 8.3 |
| Bedroom | Main | 15.1 × 23.7 |
| Bathroom Full | Main | 11.2 × 11.8 |
| Office | Main | 13.1 × 12.11 |
| Bathroom Half | Main | 6.11 × 5.9 |
| Bedroom | Upper | 14.2 × 17.3 |
| Bedroom | Upper | 18 × 13.4 |
| Bedroom | Upper | 16.1 × 17.8 |
| Bathroom Full | Upper | 4.11 × 9.11 |
| Bathroom Full | Upper | 12.2 × 14.2 |
| Media Room | Basement | 17.1 × 16.4 |
| Family Room | Basement | 35.5 × 28.9 |
| Wine Cellar | Basement | — |
| Bonus Room | Basement | 10.4 × 11.3 |
| Bathroom Half | Basement | 8.6 × 10.6 |
Hannah Strunc, 303-773-3399, Kentwood Real Estate DTC, LLC
recolorado as distributed by MLS GRID, MLS#: REC2463534

recolorado #REC2463534
recolorado #REC2463534
recolorado #REC4559674
recolorado #REC4559674
recolorado #REC2963108
recolorado #REC2963108

Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.