





$3,495,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 22.5 × 18.5 |
| Bathroom Full | Main | 12.5 × 14.5 |
| Bedroom | Upper | 22.5 × 16.5 |
| Bathroom Full | Upper | 15.5 × 11 |
| Bedroom | Upper | 13.75 × 11 |
| Bathroom Full | Upper | 5.5 × 10.5 |
| Bedroom | Upper | 13.75 × 11 |
| Bathroom Full | Upper | 5.5 × 15.25 |
| Bedroom | Basement | 11.75 × 11.5 |
| Bathroom Full | Basement | 10 × 5.5 |
| Bathroom Half | Main | 5 × 6.5 |
| Family Room | Basement | 37.5 × 25.5 |
| Kitchen | Main | 17.5 × 17.5 |
| Living Room | Main | 16.75 × 17 |
| Office | Main | 13.75 × 12.5 |
| Dining Room | Main | 11.75 × 17.5 |
| Utility Room | Basement | 11.5 × 8 |
| Mud Room | Main | 11 × 12.5 |
| Laundry | Main | — |
| Laundry | Upper | 8 × 8 |
| Laundry | Main | — |
| Utility Room | Basement | 19.5 × 11.5 |
Lynda Chrisp, 303-980-1177, Coldwell Banker Realty 54
recolorado as distributed by MLS GRID, MLS#: REC8027856

recolorado #REC8027856
recolorado #REC8692451
recolorado #REC8692451

Based on information submitted to the MLS GRID as of 2026-09-03. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.