$575,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 9 × 10 |
| Living Room | Main | 12 × 24 |
| Kitchen | Main | 9 × 16 |
| Family Room | Lower | 23 × 13 |
| Bedroom | Basement | 9 × 12 |
| Bathroom Half | Lower | 6 × 5 |
| Bedroom | Upper | 14 × 11 |
| Bedroom | Upper | 11 × 11 |
| Bedroom | Upper | 12 × 10 |
| Bathroom Full | Upper | 9 × 5 |
| Bathroom Three Quarter | Upper | 6 × 5 |
| Bonus Room | Basement | 12 × 12 |
| Laundry | Basement | 9 × 8 |
| Great Room | Basement | 16 × 11 |
| Sun Room | Main | 24 × 13 |
Kate Cerminara, 303-475-2011, Realty One Group Premier
recolorado as distributed by MLS GRID, MLS#: REC2184514

recolorado #REC2184514
recolorado #REC2184514
recolorado #REC2184514
recolorado #REC2184514

Based on information submitted to the MLS GRID as of 2026-08-26. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.