$1,599,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | — |
| Dining Room | Main | — |
| Kitchen | Main | — |
| Bathroom Half | Main | — |
| Living Room | Main | — |
| Bedroom | Main | 17 × 13.6 |
| Kitchen | Main | — |
| Bedroom | Main | 12.9 × 10.3 |
| Bathroom Half | Main | — |
| Bathroom Three Quarter | Main | — |
| Bedroom | Upper | 17 × 15 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 13 × 12 |
| Bedroom | Upper | 11.11 × 11.6 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 12.7 × 11.3 |
| Bathroom Full | Upper | — |
| Loft | Upper | — |
| Laundry | Upper | — |
| Family Room | Basement | — |
| Bedroom | Basement | 12.1 × 11.11 |
| Bathroom Full | Basement | — |
| Bonus Room | Basement | — |
Tom Ullrich, 303-799-9898, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC6092573

recolorado #REC6092573
recolorado #REC6092573
recolorado #REC6092573
recolorado #REC6092573
recolorado #REC7252819
recolorado #REC7252819

Based on information submitted to the MLS GRID as of 2026-08-26. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.