$1,599,996
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 17 × 25 |
| Bathroom Full | Upper | 12 × 8 |
| Bedroom | Main | 23 × 11 |
| Bedroom | Main | 22 × 10 |
| Bedroom | Main | 11 × 17 |
| Bathroom Three Quarter | Main | 6 × 11 |
| Bathroom Three Quarter | Main | 8 × 14 |
| Bathroom Half | Upper | 5 × 4 |
| Office | Upper | 16 × 17 |
| Dining Room | Upper | 17 × 15 |
| Living Room | Upper | 24 × 18 |
| Great Room | Main | 25 × 52 |
| Utility Room | Main | 9 × 10 |
| Kitchen | Main | 21 × 14 |
| Living Room | Main | 11 × 14 |
| Dining Room | Main | 16 × 14 |
| Utility Room | Main | 2 × 11 |
| Laundry | Main | 12 × 10 |
| Laundry | Main | — |
Phillip Booghier, 303-688-6100, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC4060093

recolorado #REC4060093
recolorado #REC4060093
recolorado #REC4060093

Based on information submitted to the MLS GRID as of 2026-08-25. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.