



$3,250,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 33.7 × 22 |
| Dining Room | Main | 14 × 22 |
| Family Room | Main | 18.1 × 22.3 |
| Kitchen | Main | 13.11 × 18.6 |
| Primary Bedroom | Main | 15.1 × 19.6 |
| Primary Bathroom Full | Main | 8.4 × 16.4 |
| Bathroom Half | Main | 6 × 8.9 |
| Bathroom Half | Main | 2.5 × 7.3 |
| Laundry | Main | 20.9 × 6.7 |
| Laundry | Main | 3.1 × 6.4 |
| Bedroom | Upper | 18.7 × 25.4 |
| Bathroom Three Quarter | Upper | 6.5 × 13.1 |
| Bedroom | Upper | 17.11 × 20.8 |
| Bathroom Full | Upper | 14.4 × 7.11 |
| Game Room | Basement | 46 × 3.2 |
| Bedroom | Basement | 14.5 × 15.5 |
| Bathroom Three Quarter | Basement | 8.3 × 8.1 |
| Bedroom | Basement | 14.1 × 22.3 |
| Bonus Room | Basement | 24.1 × 25.7 |
| Utility Room | Basement | 26.4 × 8.5 |
| Utility Room | Basement | 10 × 2.11 |
Ford Fountain Team, 303-688-6100, LIV Sotheby's International Realty
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC1870575

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC1870575
recolorado #REC1870575Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.