$5,550,000
ACTIVE| Room Type | Level |
|---|---|
| Living Room | Main |
| Dining Room | Main |
| Kitchen | Main |
| Wine Cellar | Main |
| Bedroom | Main |
| Mud Room | Main |
| Bedroom | Main |
| Bathroom Full | Main |
| Bathroom Half | Main |
| Laundry | Main |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Laundry | Upper |
| Bathroom Half | Upper |
| Bedroom | Basement |
| Bathroom Full | Basement |
| Game Room | Basement |
| Media Room | Basement |
| Family Room | Basement |
| Utility Room | Basement |
| Laundry | Basement |
| Bathroom Half | Basement |
| Gym | Basement |
| Bonus Room | Basement |
| Bathroom Full | Basement |
| Bathroom Full | Basement |
| Dining Room | Main |
| Workshop | Basement |
| Bathroom Full | Main |
| Bathroom Full | Basement |
| Loft | Upper |
Gwenivere Snyder, 303-893-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC2458942

recolorado #REC2458942
recolorado #REC2458942
recolorado #REC2458942
recolorado #REC2458942

Based on information submitted to the MLS GRID as of 2026-07-31. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.