





$3,200,000
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 21 × 19 |
| Dining Room | Main | 15 × 12 |
| Great Room | Main | 19 × 13 |
| Kitchen | Main | 14 × 19 |
| Office | Main | 14 × 13 |
| Laundry | Main | — |
| Family Room | Main | 9 × 13 |
| Bathroom Half | Main | — |
| Bedroom | Main | 19 × 16 |
| Bathroom Full | Main | — |
| Laundry | Main | — |
| Family Room | Main | 22 × 20 |
| Bedroom | Main | — |
| Bathroom Full | Main | — |
| Kitchen | Main | 9 × 13 |
| Living Room | Main | 9 × 13 |
| Bedroom | Main | — |
| Bathroom Three Quarter | Main | — |
| Bedroom | Main | — |
| Laundry | Main | — |
| Bathroom Three Quarter | Main | — |
| Kitchen | Basement | 19 × 14 |
| Game Room | Basement | 19 × 14 |
| Bonus Room | Basement | — |
| Bathroom Half | Basement | — |
| Media Room | Basement | 15 × 15 |
| Bonus Room | Basement | 22 × 20 |
| Exercise Room | Basement | 27 × 17 |
| Workshop | Basement | — |
| Laundry | Basement | — |
| Bathroom Full | Basement | — |
| Bedroom | Basement | 14 × 12 |
| Bedroom | Basement | 15 × 12 |
| Bathroom Three Quarter | Basement | — |
| Bathroom Full | Basement | — |
| Bedroom | Basement | 13 × 12 |
Darcy Truppo, 303-962-4272, Your Castle Real Estate Inc
recolorado as distributed by MLS GRID, MLS#: 5939165

No comments yet. Add the first note about this listing.
recolorado #5939165
recolorado #5939165
recolorado #5939165
No comments yet. Add the first note about this listing.

Based on information submitted to the MLS GRID as of 2026-11-01. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Have a top local Realtor give you a FREE Comparative Market Analysis