$14,000,000
ACTIVE| Room Type | Level |
|---|---|
| Kitchen | Main |
| Dining Room | Main |
| Living Room | Main |
| Bathroom Half | Main |
| Great Room | Main |
| Office | Main |
| Bathroom Half | Main |
| Exercise Room | Main |
| Bathroom Three Quarter | Main |
| Mud Room | Main |
| Laundry | Main |
| Utility Room | Main |
| Bathroom Half | Main |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Library | Upper |
| Office | Upper |
| Living Room | Upper |
| Kitchen | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Wine Cellar | Basement |
| Game Room | Basement |
| Media Room | Basement |
| Family Room | Basement |
| Bathroom Half | Basement |
| Bedroom | Basement |
| Bathroom Three Quarter | Basement |
Charles Ward, 303-350-5838, Novella Real Estate
recolorado as distributed by MLS GRID, MLS#: REC1851081

recolorado #REC1851081

Based on information submitted to the MLS GRID as of 2026-09-25. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.