$1,699,000
ACTIVE| Room Type | Level |
|---|---|
| Living Room | Main |
| Dining Room | Main |
| Kitchen | Main |
| Bedroom | Main |
| Laundry | Main |
| Bathroom Three Quarter | Main |
| Bedroom | Main |
| Bedroom | Main |
| Bathroom Full | Main |
| Bedroom | Main |
| Bathroom Full | Main |
| Living Room | Basement |
| Workshop | Basement |
| Game Room | Basement |
| Bedroom | Basement |
| Bathroom Full | Basement |
| Bedroom | Basement |
| Utility Room | Basement |
| Bedroom | Basement |
| Bathroom Half | Basement |
| Bonus Room | Basement |
| Bathroom Full | Basement |
| Bedroom | Basement |
| Bedroom | Basement |
| Bathroom Half | Basement |
| Great Room | Basement |
| Laundry | Main |
| Bathroom Three Quarter | Main |
| Bathroom Full | Main |
| Bedroom | Main |
| Bedroom | Main |
| Bathroom Full | Main |
| Bedroom | Main |
| Office | Main |
| Dining Room | Main |
| Living Room | Main |
| Kitchen | Main |
| Utility Room | Basement |
| Utility Room | Basement |
Laura Gilsdorf, 303-771-3850, Madison & Company Properties
recolorado as distributed by MLS GRID, MLS#: REC7938892

recolorado #REC7938892
recolorado #REC7938892
recolorado #REC3524371
recolorado #REC3524371

Based on information submitted to the MLS GRID as of 2026-08-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.