





$859,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Half | Main | 5.1 × 4.8 |
| Bathroom Full | Upper | 9.1 × 9.1 |
| Bathroom Full | Upper | 7.3 × 9.1 |
| Bedroom | Upper | 14.5 × 13.6 |
| Bedroom | Upper | 12.4 × 12.1 |
| Bedroom | Upper | 12.3 × 12.1 |
| Bedroom | Upper | 13.8 × 19.2 |
| Bedroom | Basement | 10.1 × 11.6 |
| Living Room | Main | 16.2 × 15.3 |
| Kitchen | Main | 12.8 × 11.8 |
| Office | Main | 11.6 × 10.3 |
| Laundry | Main | 5.4 × 6.3 |
| Family Room | Basement | 19.1 × 15.1 |
| Family Room | Main | 22.6 × 15.1 |
Rachel Cardwell, 888-440-2724, eXp Realty, LLC
recolorado as distributed by MLS GRID, MLS#: REC5289442

recolorado #REC5289442
recolorado #REC5289442
recolorado #REC5289442
recolorado #REC5289442
recolorado #REC2005006
recolorado #REC2005006
recolorado #REC2005006

Based on information submitted to the MLS GRID as of 2026-08-12. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.