




$1,612,298
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Office | Main | 13 × 15 |
| Dining Room | Main | 13 × 15 |
| Kitchen | Main | 18 × 17 |
| Sun Room | Main | 15 × 10 |
| Great Room | Main | 16 × 17 |
| Bedroom | Main | 11 × 12 |
| Bathroom Three Quarter | Main | — |
| Bathroom Half | Main | — |
| Mud Room | Main | — |
| Bedroom | Upper | 15 × 17 |
| Bathroom Three Quarter | Upper | — |
| Bathroom Three Quarter | Upper | — |
| Laundry | Upper | — |
| Bedroom | Upper | 13 × 13 |
| Bathroom Three Quarter | Upper | — |
| Loft | Upper | 16 × 17 |
| Bedroom | Upper | 12 × 13 |
| Bedroom | Upper | 12 × 13 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 10 × 13 |
| Bathroom Three Quarter | Upper | — |
| Bonus Room | Basement | 32 × 17 |
| Bonus Room | Basement | 17 × 23 |
| Bedroom | Basement | 11 × 11 |
| Bathroom Three Quarter | Basement | — |
Matthew Tonge, 303-850-5757, Richmond Realty Inc
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC3194682

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC3194682
recolorado #REC3194682Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.