$1,249,950
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 13 × 15 |
| Office | Main | 13 × 15 |
| Kitchen | Main | 18 × 17 |
| Bedroom | Main | 11 × 12 |
| Great Room | Main | 16 × 17 |
| Sun Room | Main | 15 × 10 |
| Bathroom Three Quarter | Main | — |
| Bathroom Half | Main | — |
| Mud Room | Main | — |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 15 × 17 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 13 × 13 |
| Bathroom Three Quarter | Upper | — |
| Laundry | Upper | — |
| Bedroom | Upper | 12 × 13 |
| Bedroom | Upper | 12 × 13 |
| Loft | Upper | 16 × 17 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 10 × 13 |
| Bonus Room | Basement | 32 × 17 |
| Bonus Room | Basement | 17 × 23 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Basement | 11 × 11 |
| Bathroom Three Quarter | Basement | — |
Matthew Tonge, 303-850-5757, Richmond Realty Inc
recolorado as distributed by MLS GRID, MLS#: REC1864830

recolorado #REC1864830
recolorado #REC1864830

Based on information submitted to the MLS GRID as of 2026-09-14. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.