$1,750,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 19.4 × 20.7 |
| Bonus Room | Main | 9.6 × 18.8 |
| Bonus Room | Main | 12.3 × 6.2 |
| Living Room | Main | 14.11 × 16.4 |
| Family Room | Main | 26.9 × 19.7 |
| Dining Room | Main | 22.2 × 14.9 |
| Bathroom Half | Main | 6.7 × 7.1 |
| Bedroom | Main | 13.3 × 16.1 |
| Office | Main | 12.1 × 10.3 |
| Bedroom | Main | 11.4 × 16.1 |
| Bedroom | Main | 10.1 × 12.11 |
| Bathroom Full | Main | 11.11 × 13.5 |
| Bathroom Full | Main | 12 × 5.8 |
| Bathroom One Quarter | Basement | 2.7 × 4.7 |
| Great Room | Basement | 26.6 × 39.11 |
| Bonus Room | Basement | 17.6 × 9.9 |
| Game Room | Basement | 9.6 × 18.2 |
| Gym | Basement | 23.8 × 46.1 |
| Bathroom Full | Basement | — |
| Bedroom | Basement | 14.4 × 14.9 |
Debbie Zucker, 303-893-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC2676865

recolorado #REC2676865
recolorado #REC2676865

Based on information submitted to the MLS GRID as of 2026-08-25. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.