$5,750,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Half | Main | 6.5 × 7.8 |
| Bathroom Half | Main | 9 × 5.9 |
| Bathroom Three Quarter | Main | 8.11 × 7.8 |
| Bedroom | Main | 14.2 × 16.3 |
| Dining Room | Main | 14.1 × 19.6 |
| Living Room | Main | 22.5 × 22 |
| Laundry | Main | 13.7 × 11.1 |
| Living Room | Main | 19.11 × 20.8 |
| Bonus Room | Main | 26.4 × 19.3 |
| Kitchen | Main | 35.6 × 15.2 |
| Bedroom | Basement | 20.6 × 13.4 |
| Bathroom Three Quarter | Basement | 10.7 × 9.2 |
| Media Room | Basement | 25.6 × 27.7 |
| Bonus Room | Basement | 44.8 × 33.5 |
| Office | Basement | 21.11 × 15.4 |
| Wine Cellar | Basement | 10.3 × 6.1 |
| Bathroom Half | Basement | — |
| Utility Room | Basement | 27.9 × 30 |
| Utility Room | Basement | 14.1 × 15.3 |
| Bedroom | Upper | 40.5 × 26.11 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 14.11 × 14.4 |
| Bathroom Three Quarter | Upper | 5.3 × 9.6 |
| Bedroom | Upper | 20.1 × 17.9 |
| Bathroom Three Quarter | Upper | 11.1 × 5.11 |
| Bonus Room | Upper | 15 × 29.7 |
| Laundry | Upper | 18.6 × 13.8 |
| Library | Upper | 22.5 × 22 |
Ford Fountain Team, 303-688-6100, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC8148485

recolorado #REC8148485
recolorado #REC6090713
recolorado #REC6090713

Based on information submitted to the MLS GRID as of 2026-08-13. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.