



$4,175,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 31 × 21 |
| Dining Room | Main | 20 × 14 |
| Mud Room | Main | 23 × 11 |
| Bathroom Half | Main | 5 × 9 |
| Office | Main | 13 × 11 |
| Bathroom Half | Main | 7 × 5 |
| Bedroom | Main | 13 × 15 |
| Bathroom Three Quarter | Main | 9 × 7 |
| Laundry | Main | 13 × 9 |
| Wine Cellar | Basement | 15 × 5 |
| Kitchen | Main | 20 × 20 |
| Primary Bedroom | Main | 28 × 30 |
| Primary Bathroom Full | Main | 19 × 14 |
| Mud Room | Basement | 12 × 13 |
| Great Room | Basement | 48 × 44 |
| Exercise Room | Basement | 14 × 13 |
| Bedroom | Basement | 15 × 14 |
| Bathroom Full | Basement | 10 × 5 |
| Bathroom Half | Basement | 6 × 7 |
| Bedroom | Basement | 16 × 15 |
| Bathroom Three Quarter | Basement | 8 × 7 |
| Utility Room | Basement | 36 × 16 |
Rose P. Wickwire, 303-536-1786, Compass - Denver
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC5755969

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC5755969
recolorado #REC5755969Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.