





$1,295,000
ACTIVE| Room Type | Level |
|---|---|
| Great Room | Main |
| Dining Room | Main |
| Kitchen | Main |
| Kitchen | Main |
| Dining Room | Main |
| Living Room | Main |
| Office | Main |
| Mud Room | Main |
| Laundry | Main |
| Den | Main |
| Bathroom Three Quarter | Main |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bathroom Full | Upper |
| Bathroom Three Quarter | Upper |
| Gym | Basement |
| Bonus Room | Basement |
| Family Room | Basement |
| Bedroom | Basement |
| Bathroom Three Quarter | Basement |
Brandi Wright, 720-947-9347, WH Realty Co
recolorado as distributed by MLS GRID, MLS#: REC7662908

recolorado #REC7662908
recolorado #REC7662908

Based on information submitted to the MLS GRID as of 2026-07-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.