$1,150,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 17.8 × 14 |
| Bedroom | Upper | 12 × 12.1 |
| Bedroom | Upper | 10.8 × 12.9 |
| Bedroom | Upper | 10.8 × 18.6 |
| Bathroom Full | Upper | 12.7 × 11.5 |
| Bathroom Full | Upper | 7.5 × 4.11 |
| Bathroom Full | Upper | 6.9 × 8.11 |
| Laundry | Upper | 6.8 × 8.9 |
| Bedroom | Main | 10.1 × 15.1 |
| Bathroom Full | Main | 6.6 × 8.2 |
| Living Room | Main | 17.4 × 23.2 |
| Kitchen | Main | 10.8 × 15.9 |
| Dining Room | Main | 10.8 × 13.6 |
| Mud Room | Main | 9.9 × 8.6 |
| Bedroom | Basement | 17.9 × 10.9 |
| Bathroom Three Quarter | Basement | 6.9 × 5.11 |
| Media Room | — | — |
Derek Thomas, 303-536-1786, Compass - Denver
recolorado as distributed by MLS GRID, MLS#: REC8267487

recolorado #REC8267487
recolorado #REC3587050
recolorado #REC8267487
recolorado #REC3587050
recolorado #REC3587050

Based on information submitted to the MLS GRID as of 2026-08-12. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.