$1,094,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Main | 16 × 8.7 |
| Office | Main | 14.3 × 12 |
| Great Room | Main | 19.6 × 19 |
| Kitchen | Main | 29 × 14.1 |
| Bonus Room | Main | 6 × 5 |
| Bedroom | Main | 17 × 15.6 |
| Bonus Room | Main | 8.5 × 8 |
| Bathroom Full | Main | 16.1 × 11.2 |
| Laundry | Main | 9.4 × 7.3 |
| Bathroom Half | Main | 5.8 × 5 |
| Bedroom | Main | 12 × 12 |
| Bedroom | Main | 12 × 12 |
| Bathroom Full | Main | 9.2 × 8.4 |
| Family Room | Basement | 51.2 × 34.5 |
| Bonus Room | Basement | 20.9 × 14.5 |
| Utility Room | Basement | 15.4 × 6.6 |
| Bonus Room | Basement | 7 × 6 |
| Bonus Room | Basement | 24 × 21 |
| Bedroom | Basement | 17 × 16.4 |
| Bathroom Three Quarter | Basement | 9.2 × 7 |
| Bonus Room | Main | 7 × 8 |
Dave Gardner, 303-681-1000, Results Realty of Colorado
recolorado as distributed by MLS GRID, MLS#: 4265010

recolorado #7530867
recolorado #4265010
recolorado #7530867
recolorado #7530867
recolorado #7530867
recolorado #7530867
recolorado #7530867
recolorado #4584640
recolorado #4584640

Based on information submitted to the MLS GRID as of 2026-10-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.