$1,099,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 14.25 × 16.25 |
| Dining Room | Main | 10.75 × 13.83 |
| Kitchen | Main | 13.8 × 13.5 |
| Family Room | Main | 22 × 16.5 |
| Laundry | Main | 7.58 × 5.8 |
| Bedroom | Main | 16.25 × 14 |
| Bathroom Three Quarter | Main | — |
| Bathroom Half | Main | — |
| Bedroom | Upper | 22.25 × 15 |
| Bedroom | Upper | 12.5 × 10.8 |
| Bedroom | Upper | 11.9 × 12.9 |
| Bathroom Full | Upper | 14.25 × 13.5 |
| Bathroom Full | Upper | 8.6 × 8.6 |
| Bedroom | Basement | 14.25 × 10.25 |
| Bathroom Three Quarter | Basement | — |
| Bedroom | Basement | 11.8 × 14 |
| Den | Basement | 30.9 × 14 |
| Bonus Room | Basement | 25.9 × 28.9 |
Dennis Gardner, 303-858-8100, HomeSmart Realty
recolorado as distributed by MLS GRID, MLS#: REC5200173

recolorado #REC5200173
recolorado #REC8488315
recolorado #REC8488315
recolorado #REC8488315

Based on information submitted to the MLS GRID as of 2026-09-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.