$639,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 13.8 × 14.1 |
| Bathroom Full | Upper | 9.6 × 10.2 |
| Bedroom | Upper | 12.9 × 11.4 |
| Bedroom | Upper | 9.11 × 11.11 |
| Bathroom Full | Upper | 5.8 × 11.11 |
| Loft | Upper | — |
| Laundry | Upper | 5.5 × 6.8 |
| Kitchen | Main | 9.1 × 15.1 |
| Dining Room | Main | 9.1 × 9.1 |
| Living Room | Main | 16.1 × 23.7 |
| Office | Main | 13.8 × 10.1 |
| Bathroom Half | Main | 5 × 6.1 |
| Great Room | Basement | 26.3 × 19.3 |
| Bedroom | Basement | 10.6 × 13.1 |
| Bathroom Full | Basement | 5.1 × 8.5 |
| Utility Room | Basement | 16.1 × 6 |
| Bonus Room | Basement | 15.5 × 18.3 |
Jason Ellis, 303-771-3850, Madison & Company Properties
recolorado as distributed by MLS GRID, MLS#: REC8454063

recolorado #REC8454063
recolorado #REC8454063

Based on information submitted to the MLS GRID as of 2026-09-13. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.