$900,000
LISTING REMOVED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 15 × 12.5 |
| Great Room | Main | 17 × 15 |
| Bedroom | Main | 13 × 12 |
| Bathroom Full | Upper | — |
| Dining Room | Main | 14 × 12.5 |
| Kitchen | Main | 19 × 12 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 18.67 × 14.5 |
| Bathroom Three Quarter | Main | — |
| Bathroom Three Quarter | Basement | 7 × 7 |
| Bathroom Full | Upper | — |
| Laundry | Main | 10 × 9 |
| Family Room | Basement | 29 × 25 |
| Bonus Room | Basement | 13 × 6 |
| Workshop | Basement | 20.5 × 18.5 |
| Bedroom | Upper | 10 × 10 |
| Bedroom | Upper | 13 × 12 |
| Bedroom | Basement | 14 × 11 |
| Bedroom | Upper | 14 × 13 |
Leslie Faye Parker, 303-858-8100, HomeSmart
recolorado as distributed by MLS GRID, MLS#: 4642231

No comments yet. Add the first note about this listing.
recolorado #4642231
recolorado #4642231
No comments yet. Add the first note about this listing.

Based on information submitted to the MLS GRID as of 2026-11-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Have a top local Realtor give you a FREE Comparative Market Analysis