$599,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 10 × 13 |
| Bathroom Three Quarter | Main | — |
| Living Room | Upper | 18 × 10 |
| Dining Room | Upper | 14 × 11 |
| Kitchen | Upper | 12 × 16 |
| Office | Upper | 5 × 6 |
| Bonus Room | Upper | 5 × 4 |
| Bathroom Half | Upper | — |
| Bedroom | Upper | 12 × 16 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 10 × 11 |
| Laundry | Upper | 8 × 5 |
| Bathroom Full | Upper | — |
| Bathroom Three Quarter | Upper | — |
Rhonda Eveleth, 303-973-3313, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC7527699

recolorado #REC7527699

Based on information submitted to the MLS GRID as of 2026-08-24. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.