$1,000,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 18.7 × 21.3 |
| Kitchen | Main | 11.6 × 16.1 |
| Dining Room | Main | 12.1 × 12 |
| Bedroom | Main | 14.2 × 15.9 |
| Bathroom Three Quarter | Main | 14.4 × 10.4 |
| Office | Main | 11.4 × 12.9 |
| Laundry | Main | 6.6 × 11.11 |
| Bathroom Half | Main | — |
| Loft | Upper | 30.11 × 12.5 |
| Bedroom | Upper | 11.4 × 13.9 |
| Bedroom | Upper | 14.1 × 13.6 |
| Bedroom | Upper | 12.3 × 12.1 |
| Bedroom | Upper | 12.4 × 12.1 |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Utility Room | Basement | 48 × 56.6 |
Shelly Jamieson, 888-440-2724, eXp Realty, LLC
recolorado as distributed by MLS GRID, MLS#: 8346072

recolorado #8346072
recolorado #8346072
recolorado #1827617
recolorado #1827617
recolorado #1827617
recolorado #1827617
recolorado #7947016
recolorado #7947016

Based on information submitted to the MLS GRID as of 2026-10-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.