$799,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 14 × 10 |
| Bonus Room | Main | 8 × 10 |
| Bathroom Half | Main | — |
| Loft | Upper | 13 × 10 |
| Bedroom | Upper | 13.4 × 15.3 |
| Bathroom Three Quarter | Upper | — |
| Laundry | Upper | — |
| Bedroom | Upper | 11 × 11.1 |
| Bedroom | Upper | 11 × 10 |
| Bedroom | Basement | — |
| Bathroom Full | Upper | — |
| Bathroom Three Quarter | Basement | — |
| Great Room | Main | 18.5 × 15.3 |
| Living Room | Basement | — |
| Mud Room | Main | — |
| Dining Room | Main | 14.6 × 11.1 |
Wendolyn Dauenbaugh, 303-433-1500, Hart Realty Group
recolorado as distributed by MLS GRID, MLS#: 9669509

recolorado #9669509
recolorado #9669509
recolorado #9960348
recolorado #9960348

Based on information submitted to the MLS GRID as of 2026-10-19. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.