





$685,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Utility Room | Basement | — |
| Workshop | Basement | — |
| Family Room | Main | 13.6 × 15.3 |
| Bedroom | Main | 10.1 × 10.2 |
| Bathroom Full | Main | — |
| Great Room | Upper | 15 × 15.3 |
| Kitchen | Upper | — |
| Bedroom | Upper | 13 × 13.1 |
| Bathroom Three Quarter | Upper | — |
| Bathroom Half | Upper | — |
| Den | Upper | — |
| Laundry | Upper | — |
| Dining Room | Upper | 9.5 × 9.11 |
| Bedroom | Upper | 10 × 11.4 |
| Bedroom | Upper | 9.11 × 11.8 |
| Bathroom Full | Upper | — |
Nicole Hawkins, 303-858-8100, HomeSmart
recolorado as distributed by MLS GRID, MLS#: REC8184469

recolorado #REC8184469
recolorado #REC8184469

Based on information submitted to the MLS GRID as of 2026-08-24. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.