$1,895,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | Main | 10 × 12 |
| Family Room | Main | 17 × 16 |
| Bathroom Half | Main | — |
| Laundry | Main | 10 × 9 |
| Dining Room | Main | 17 × 17 |
| Bathroom Half | Main | — |
| Office | Main | 14 × 13 |
| Living Room | Main | 12 × 15 |
| Bedroom | Upper | 15 × 13 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 15 × 11 |
| Bedroom | Upper | 12 × 13 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 9 × 12 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Basement | 14 × 19 |
| Bathroom Three Quarter | Basement | — |
| Family Room | Basement | 19 × 26 |
| Kitchen | Basement | — |
| Bonus Room | Basement | 15 × 21 |
Anne Dresser Kocur, 303-893-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC5908056

recolorado #REC5908056

Based on information submitted to the MLS GRID as of 2026-08-26. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.