



$2,120,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 22 × 22 |
| Kitchen | Main | 25 × 19 |
| Office | Main | 11 × 10 |
| Office | Main | 12 × 10 |
| Bathroom Half | Main | — |
| Dining Room | Main | 15 × 16 |
| Bedroom | Upper | 12 × 12 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 12 × 11 |
| Bathroom Three Quarter | Upper | — |
| Primary Bedroom | Upper | 21 × 19 |
| Primary Bathroom Full | Upper | 12 × 21 |
| Mud Room | Lower | 23 × 11 |
| Laundry | Lower | — |
| Bedroom | Lower | 12 × 14 |
| Bathroom Three Quarter | Lower | 10 × 5 |
| Family Room | Basement | 22 × 24 |
| Game Room | Basement | 14 × 19 |
| Bathroom Three Quarter | Basement | 9 × 5 |
| Bonus Room | Basement | 21 × 22 |
| Utility Room | Basement | 15 × 18 |
Kristina Matthews, 303-539-5700, Keller Williams Realty Downtown LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC7549920

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC7549920
recolorado #REC7549920Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.