$749,900
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 18 × 14 |
| Bedroom | Upper | 15 × 12 |
| Bedroom | Upper | 14 × 11 |
| Bathroom Three Quarter | Main | — |
| Bathroom Half | Main | — |
| Bathroom Full | Upper | — |
| Bathroom Full | Basement | — |
| Living Room | Main | 16 × 13 |
| Kitchen | Main | 15 × 13 |
| Family Room | Main | 17 × 14 |
| Bedroom | Basement | 14 × 11 |
| Bedroom | Basement | 12 × 11 |
| Bonus Room | Basement | 23 × 19 |
| Workshop | Basement | — |
George Akeman, 303-858-8100, HomeSmart
recolorado as distributed by MLS GRID, MLS#: REC2373555

recolorado #REC2373555
recolorado #REC2373555

Based on information submitted to the MLS GRID as of 2026-08-13. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.