$1,099,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 10.9 × 12.11 |
| Office | Main | 13.7 × 10.11 |
| Bedroom | Upper | 15.11 × 13.11 |
| Family Room | Main | 18.1 × 13.11 |
| Kitchen | Main | 20.7 × 13.5 |
| Family Room | Basement | 17.9 × 13.9 |
| Dining Room | Main | 11 × 11.5 |
| Laundry | Main | 7.8 × 7.11 |
| Bathroom Full | Upper | 10.11 × 14.7 |
| Bedroom | Upper | 12 × 11.11 |
| Bedroom | Basement | 11.8 × 11.6 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 13.7 × 11.8 |
| Loft | Upper | 13.1 × 12.1 |
| Bedroom | Upper | 11.1 × 11.1 |
| Bathroom Three Quarter | Main | — |
| Bathroom Three Quarter | Basement | — |
| Bathroom Full | Upper | — |
Spencer Helwig, 303-973-3313, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC2237938

recolorado #REC2237938
recolorado #REC2237938
recolorado #REC2237938
recolorado #REC2237938
recolorado #REC2237938

Based on information submitted to the MLS GRID as of 2026-08-24. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.