$1,190,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Dining Room | Main | 13 × 11 |
| Living Room | Main | 15 × 13 |
| Family Room | Main | 17 × 17 |
| Kitchen | Main | 17 × 14 |
| Bedroom | Main | 11 × 11 |
| Bathroom Full | Main | — |
| Bedroom | Upper | 18 × 18 |
| Bedroom | Upper | 16 × 14 |
| Bedroom | Upper | 11 × 12 |
| Bedroom | Upper | 11 × 11 |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Bathroom Full | Upper | — |
| Bedroom | Basement | — |
| Bathroom Three Quarter | Basement | — |
| Bonus Room | Basement | — |
| Great Room | Basement | — |
| Utility Room | Basement | — |
| Laundry | Main | — |
Denny Hughes, 720-722-3209, Equity Colorado Real Estate
recolorado as distributed by MLS GRID, MLS#: REC8434554

recolorado #REC8434554
recolorado #REC8434554

Based on information submitted to the MLS GRID as of 2026-08-27. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.