



$4,800,000
CLOSED| Room Type | Level |
|---|---|
| Bathroom Half | Basement |
| Office | Main |
| Dining Room | Main |
| Great Room | Main |
| Kitchen | Main |
| Bathroom Half | Main |
| Laundry | Main |
| Mud Room | Main |
| Bathroom Half | Main |
| Bedroom | Main |
| Bathroom Full | Main |
| Bedroom | Main |
| Bedroom | Main |
| Family Room | Basement |
| Bathroom Three Quarter | Basement |
| Bonus Room | Basement |
| Kitchen | Basement |
| Bathroom Three Quarter | Basement |
| Bedroom | Basement |
| Bathroom Three Quarter | Main |
| Bedroom | Basement |
| Laundry | Basement |
| Bedroom | Basement |
| Bathroom Full | Basement |
| Primary Bedroom | Upper |
| Bathroom Full | Upper |
| Loft | Upper |
| Laundry | Upper |
| Kitchen | Upper |
| Living Room | Upper |
| Bedroom | Upper |
| Bathroom Three Quarter | Upper |
| Bedroom | Upper |
| Bathroom Full | Upper |
| Bedroom | Upper |
| Bedroom | Upper |
| Bathroom One Quarter | Upper |
| Kitchen | Upper |
| Bathroom Half | Main |
Kimberly Pitaniello, (303) 773-3885, RE/MAX Alliance
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC5790186

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC5790186
recolorado #REC5790186Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.