$3,750,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Living Room | Main | 17.6 × 31.3 |
| Kitchen | Main | 29.9 × 24 |
| Bonus Room | Main | 10.9 × 10.1 |
| Bonus Room | Main | 13 × 11 |
| Family Room | Main | 16.5 × 16.7 |
| Dining Room | Main | 14.2 × 18.1 |
| Office | Main | 14.4 × 18 |
| Bathroom Half | Main | 5.1 × 10 |
| Bathroom Half | Main | 5.1 × 8.8 |
| Bedroom | Main | 16.9 × 32 |
| Bathroom Full | Main | 21.1 × 17.4 |
| Laundry | Main | 7.11 × 16.11 |
| Bedroom | Main | 17.4 × 15.7 |
| Bathroom Three Quarter | Main | 8.5 × 8.6 |
| Family Room | Basement | 18.1 × 25.4 |
| Game Room | Basement | 15.11 × 24 |
| Wine Cellar | Basement | 11.5 × 4.9 |
| Media Room | Basement | 13.9 × 16.11 |
| Exercise Room | Basement | 24.4 × 19 |
| Laundry | Basement | 5.5 × 9.6 |
| Bedroom | Basement | 16.5 × 21.7 |
| Bathroom Three Quarter | Basement | 12.8 × 6.5 |
| Bedroom | Basement | 16.3 × 22.3 |
| Bathroom Three Quarter | Basement | 10.4 × 6.3 |
| Bedroom | Basement | 18.7 × 17.4 |
| Bathroom Full | Basement | 7 × 10.5 |
| Bathroom Half | Basement | 6.4 × 6.8 |
| Utility Room | Basement | 22.8 × 24.5 |
| Mud Room | Main | 14.6 × 16.11 |
Ford Fountain Team, 303-688-6100, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC7774632

recolorado #REC7774632
recolorado #REC7774632

Based on information submitted to the MLS GRID as of 2026-08-17. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.