$2,775,000
COMING SOON| Room Type | Level | Dimensions |
|---|---|---|
| Great Room | Main | 20 × 32 |
| Kitchen | Main | 18 × 18 |
| Dining Room | Main | 20 × 17 |
| Office | Main | 18 × 16 |
| Living Room | Main | 13 × 14 |
| Wine Cellar | Main | 6 × 9 |
| Bathroom Half | Main | 10 × 6 |
| Bedroom | Upper | 26 × 24 |
| Bathroom Full | Upper | 15 × 17 |
| Bedroom | Upper | 13 × 19 |
| Bathroom Three Quarter | Upper | 7 × 7 |
| Bedroom | Upper | 15 × 16 |
| Bathroom Full | Upper | 7 × 8 |
| Laundry | Upper | 10 × 10 |
| Family Room | Basement | 38 × 30 |
| Bedroom | Basement | 21 × 14 |
| Bathroom Three Quarter | Basement | 13 × 9 |
| Bedroom | Basement | 12 × 11 |
| Bathroom Three Quarter | Basement | 8 × 11 |
| Bathroom Half | Basement | 11 × 5 |
| Gym | Basement | 16 × 20 |
Stacie Chadwick, 303-688-6100, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC6378582

recolorado #REC6378582
recolorado #REC5276116
recolorado #REC5276116

Based on information submitted to the MLS GRID as of 2026-08-28. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.