





$1,100,000
ACTIVE UNDER CONTRACT| Room Type | Level | Dimensions |
|---|---|---|
| Office | Main | 11.4 × 11.2 |
| Dining Room | Main | 18.1 × 18.7 |
| Mud Room | Main | 5 × 5.5 |
| Bathroom Half | Main | 5.6 × 5.5 |
| Kitchen | Main | 3.1 × 5 |
| Kitchen | Main | 12.4 × 31.3 |
| Living Room | Main | 26.8 × 16.2 |
| Loft | Upper | 29 × 28.11 |
| Bathroom Full | Upper | 8.3 × 7.8 |
| Bedroom | Upper | 11.11 × 13.7 |
| Bedroom | Upper | 11.7 × 12.6 |
| Bedroom | Upper | 14.9 × 16 |
| Laundry | Upper | 10.8 × 6.7 |
| Bathroom Full | Upper | 10.8 × 14 |
| Kitchen | Basement | — |
| Bathroom Full | Basement | 10.11 × 5 |
| Living Room | Basement | 22.5 × 48.7 |
| Bedroom | Basement | 15.2 × 9.9 |
| Utility Room | Basement | 16.8 × 5.11 |
| Utility Room | Basement | 10.11 × 8.3 |
Tarah Kuna, 303-409-1300, Coldwell Banker Realty 24
recolorado as distributed by MLS GRID, MLS#: REC1950612

recolorado #REC9842240
recolorado #REC9842240
recolorado #REC1950612
recolorado #REC9842240
recolorado #REC1950612
recolorado #REC9842240
recolorado #REC1950612
recolorado #REC3850214
recolorado #REC4280609

Based on information submitted to the MLS GRID as of 2026-07-16. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.