




$842,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Main | 19.8 × 13.1 |
| Bathroom Full | Main | — |
| Utility Room | Main | — |
| Great Room | Upper | — |
| Dining Room | Upper | — |
| Kitchen | Upper | — |
| Bathroom Half | Upper | — |
| Laundry | Upper | — |
| Bedroom | Upper | 14 × 13 |
| Bathroom Three Quarter | Upper | — |
| Bedroom | Upper | 12.9 × 10.9 |
| Bedroom | Upper | 12.9 × 10.11 |
| Bathroom Full | Upper | — |
Tom Ullrich, 303-799-9898, RE/MAX Professionals
recolorado as distributed by MLS GRID, MLS#: REC8683688

recolorado #REC8683688

Based on information submitted to the MLS GRID as of 2026-08-04. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.