





$615,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Upper | 12.6 × 14.6 |
| Bedroom | Upper | 9.8 × 10.8 |
| Bedroom | Upper | 10 × 14.6 |
| Bathroom Three Quarter | Upper | 11.7 × 5 |
| Bathroom Full | Upper | 9.5 × 5 |
| Bathroom Half | Main | 6 × 5.25 |
| Office | Main | 10.1 × 10.9 |
| Living Room | Main | 17 × 16.7 |
| Kitchen | Main | 8.3 × 17.6 |
| Laundry | Main | 9.1 × 6.1 |
| Great Room | Basement | 17.2 × 16.9 |
| Bathroom Three Quarter | Basement | 11.4 × 6.75 |
| Dining Room | Main | 12.6 × 14.7 |
Todd Landgrave, 303-773-3399, Kentwood Real Estate DTC, LLC
recolorado as distributed by MLS GRID, MLS#: 9476786

recolorado #9476786
recolorado #9476786

Based on information submitted to the MLS GRID as of 2026-07-09. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.