$775,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bonus Room | Main | 9.1 × 16.8 |
| Office | Main | 12.2 × 12.8 |
| Bathroom Three Quarter | Main | 5.8 × 8.4 |
| Dining Room | Main | 12.8 × 24.1 |
| Family Room | Main | 17.6 × 19.6 |
| Kitchen | Main | 10.2 × 12.2 |
| Bonus Room | Main | 9.1 × 12.2 |
| Laundry | Main | 5.7 × 8.3 |
| Bonus Room | Main | 4.1 × 5.7 |
| Bonus Room | Main | 11.4 × 24.3 |
| Bedroom | Upper | 12.5 × 19.3 |
| Bathroom Full | Upper | 10 × 10.11 |
| Bonus Room | Upper | 7.5 × 10 |
| Loft | Upper | 27.7 × 20.6 |
| Bathroom Full | Upper | 5.3 × 12.4 |
| Bonus Room | Upper | 5.4 × 9.8 |
| Bedroom | Upper | 12.3 × 13.3 |
| Bedroom | Upper | 11.4 × 13.9 |
| Bathroom Three Quarter | Upper | 4.11 × 8.9 |
| Great Room | Basement | 26.7 × 27.7 |
| Utility Room | Basement | 5.7 × 9.6 |
| Bonus Room | Basement | 5.3 × 6.1 |
| Bonus Room | Basement | 8.3 × 10 |
| Bathroom Full | Basement | 5.4 × 9.1 |
| Bedroom | Basement | 12.2 × 15.11 |
| Bonus Room | Basement | 3.3 × 12.2 |
Steven Beam, 303-841-0922, RE/MAX Alliance
recolorado as distributed by MLS GRID, MLS#: REC4659918

recolorado #REC4659918
recolorado #REC4659918
recolorado #REC4659918
recolorado #REC2497030
recolorado #REC2497030

Based on information submitted to the MLS GRID as of 2026-08-24. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.