





$895,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Full | Basement | 6.4 × 8.4 |
| Bedroom | Basement | 15.4 × 10.11 |
| Bedroom | Upper | 15.3 × 12.1 |
| Bedroom | Upper | 14.8 × 17.7 |
| Bathroom Three Quarter | Upper | 11.5 × 4.11 |
| Bedroom | Upper | 12.2 × 14.6 |
| Bathroom Full | Upper | 12.9 × 15.4 |
| Bedroom | Upper | 14.11 × 19.2 |
| Loft | Upper | 20.8 × 14.9 |
| Bathroom Half | Main | 5.1 × 4.11 |
| Laundry | Main | 10.4 × 8.7 |
| Kitchen | Main | 26.8 × 16.3 |
| Great Room | Main | 19.2 × 19.4 |
| Dining Room | Main | 11.5 × 17 |
| Office | Main | 10.1 × 12 |
| Media Room | Basement | 33.9 × 15.2 |
| Bathroom Full | Upper | 7.9 × 6 |
Angela Hacker, 303-893-3200, LIV Sotheby's International Realty
recolorado as distributed by MLS GRID, MLS#: REC9640764

recolorado #REC9640764
recolorado #REC9640764
recolorado #REC9640764
recolorado #REC9640764

Based on information submitted to the MLS GRID as of 2026-08-24. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.