



$2,410,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Full | Main | 11.1 × 13.03 |
| Bedroom | Main | 16.07 × 16.08 |
| Bedroom | Upper | 17.08 × 19.07 |
| Loft | Upper | 17.1 × 19.9 |
| Bathroom Three Quarter | Upper | 5.08 × 8.1 |
| Dining Room | Main | 13.02 × 14.11 |
| Bathroom Half | Main | 5 × 7.01 |
| Living Room | Main | 11.05 × 11.04 |
| Family Room | Main | 18 × 26.1 |
| Kitchen | Main | 14 × 29.02 |
| Mud Room | Main | 11.06 × 8.04 |
| Great Room | Basement | 18.03 × 24.01 |
| Bedroom | Basement | 13.05 × 13.1 |
| Bedroom | Basement | 17.02 × 11.09 |
| Bedroom | Basement | 11.09 × 14 |
| Bedroom | Basement | 11.07 × 17.11 |
| Bathroom Full | Basement | 7.01 × 5.11 |
| Bathroom Full | Basement | 6.03 × 13 |
| Bathroom Full | Basement | 8.07 × 5.1 |
Debra Kostoff, 303-268-8800, RE/MAX Professionals
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC9597642

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC9597642
recolorado #REC9597642
recolorado #REC9597642
recolorado #REC8507066
recolorado #REC8507066Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-07-17. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.