





$1,350,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Half | Main | — |
| Den | Main | 12.2 × 12.3 |
| Bathroom Full | Main | — |
| Bedroom | Main | 14.5 × 12.2 |
| Laundry | Main | — |
| Kitchen | Main | 12.4 × 12.3 |
| Loft | Upper | 20 × 18 |
| Kitchen | Main | 19.5 × 14.8 |
| Bedroom | Main | — |
| Living Room | Main | 19.5 × 21.2 |
| Laundry | Main | — |
| Bedroom | Main | 15 × 13.2 |
| Bathroom Three Quarter | Main | — |
| Family Room | Main | 29 × 21.5 |
| Bedroom | Main | 13.9 × 13.7 |
| Bathroom Full | Main | — |
| Bedroom | Main | 13.8 × 13.7 |
| Mud Room | Main | 12.4 × 5.1 |
| Bonus Room | Basement | 34.3 × 30.8 |
| Media Room | Basement | 19.5 × 18.7 |
| Workshop | Basement | 15.8 × 14.8 |
| Utility Room | Basement | 11 × 5 |
| Utility Room | Basement | 10 × 8 |
Roger Shults, 303-335-0567, My Colorado Broker LLC
recolorado as distributed by MLS GRID, MLS#: REC8632405

recolorado #REC8632405
recolorado #REC8632405
recolorado #REC8632405

Based on information submitted to the MLS GRID as of 2026-08-27. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.