



$1,250,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 18.2 × 21.7 |
| Bathroom Three Quarter | Main | 9.7 × 7.7 |
| Bedroom | Main | 11.9 × 11.4 |
| Bedroom | Main | 11.9 × 11.9 |
| Bedroom | Main | 9.1 × 11.9 |
| Bedroom | Main | 10 × 13 |
| Bathroom Three Quarter | Main | 12.6 × 4.9 |
| Bathroom Full | Main | 9 × 4.11 |
| Bathroom Half | Main | 4.6 × 5.7 |
| Family Room | Main | 18.3 × 25.1 |
| Living Room | Main | 21.8 × 14.6 |
| Dining Room | Main | 13.2 × 21.7 |
| Kitchen | Main | 14.6 × 13 |
| Office | Basement | 16.1 × 15.5 |
| Bonus Room | Basement | 10.1 × 12.1 |
| Bathroom Three Quarter | Basement | 9.7 × 6.6 |
| Game Room | Basement | 14.8 × 24.8 |
| Great Room | Basement | 13 × 15.6 |
| Media Room | Basement | 14.7 × 12.4 |
| Utility Room | Basement | 7.2 × 7.3 |
Julie Leins, 303-986-4300, Keller Williams Advantage Realty LLC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: REC8270693

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #REC8270693
recolorado #REC8270693
recolorado #REC8270693Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-23. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.