$824,500
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 11.6 × 11.7 |
| Bedroom | Main | 11.11 × 15.3 |
| Bathroom Three Quarter | Main | 6.4 × 7.8 |
| Dining Room | Main | — |
| Bonus Room | Main | 4.8 × 5.1 |
| Kitchen | Main | 14 × 16.7 |
| Family Room | Main | 19 × 19.9 |
| Laundry | Main | 8.3 × 8.3 |
| Bedroom | Main | 14.8 × 16 |
| Bonus Room | Main | 7.1 × 14.8 |
| Bathroom Full | Main | 14.9 × 11.8 |
| Bonus Room | Main | 8.1 × 8.7 |
| Bathroom Half | Main | 4.11 × 5.1 |
| Bonus Room | Main | 11.11 × 14.9 |
| Bonus Room | Main | 10.11 × 32 |
| Bathroom Three Quarter | Basement | 4.1 × 9.3 |
| Bedroom | Basement | 13.4 × 14.6 |
| Great Room | Basement | 27.3 × 43.6 |
| Media Room | Basement | 15.9 × 20.4 |
| Utility Room | Basement | 19.7 × 21.11 |
| Utility Room | Basement | 15.8 × 40.11 |
| Bonus Room | Main | 13 × 14 |
Steven Beam, 303-841-0922, RE/MAX Alliance
recolorado as distributed by MLS GRID, MLS#: 4735673

No comments yet. Add the first note about this listing.
recolorado #4735673
recolorado #4735673
recolorado #4735673
recolorado #4735673
recolorado #4735673
recolorado #4735673
recolorado #4735673
recolorado #5523217
recolorado #5523217
No comments yet. Add the first note about this listing.
The content relating to real estate for sale in this website comes in part from the Internet Data Exchange (IDX) program of METROLIST, INC., DBA RECOLORADO®. Real estate listings held by brokers other than this website are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Some IDX listings have been excluded from this website. Click here for more information.
Have a top local Realtor give you a FREE Comparative Market Analysis