



$1,950,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom Half | Main | 6.25 × 5.5 |
| Bathroom Full | Upper | 9 × 5 |
| Primary Bathroom Full | Upper | 20 × 12 |
| Bathroom Three Quarter | Upper | 15 × 7.5 |
| Bathroom Three Quarter | Basement | 10 × 5 |
| Primary Bedroom | Upper | 18.5 × 17.75 |
| Bedroom | Upper | 15 × 12.5 |
| Bedroom | Upper | 12.5 × 13 |
| Bedroom | Basement | 12.75 × 12.75 |
| Family Room | Main | 18 × 18 |
| Exercise Room | Basement | 13.5 × 11.5 |
| Laundry | Upper | 7.25 × 9.5 |
| Mud Room | Main | 11.25 × 8.75 |
| Kitchen | Main | 17.5 × 14.25 |
| Office | Main | 12 × 13 |
| Dining Room | Main | 11 × 14 |
| Media Room | Basement | 17.5 × 18 |
| Game Room | Basement | 17 × 13.5 |
| Bedroom | Main | 12 × 13 |
Tim Chavez, 303-771-7500, Keller Williams DTC
Properties displayed may be listed or sold by various participants in the MLS
recolorado as distributed by MLS GRID, MLS#: 1598345

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
recolorado #1598345
recolorado #1598345Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.

Based on information submitted to the MLS GRID as of 2026-06-11. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.