




$1,049,950
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Main | 12 × 12 |
| Bathroom Three Quarter | Main | — |
| Great Room | Main | 15 × 17 |
| Kitchen | Main | 17 × 16 |
| Dining Room | Main | 11 × 17 |
| Bedroom | Upper | 17 × 18 |
| Bathroom Full | Upper | — |
| Bedroom | Upper | 12 × 10 |
| Bedroom | Upper | 13 × 11 |
| Bathroom Three Quarter | Upper | — |
| Bonus Room | Basement | 37 × 22 |
| Laundry | Upper | — |
| Bedroom | Basement | 13 × 13 |
| Bathroom Three Quarter | Basement | — |
| Loft | Upper | 12 × 16 |
| Office | Main | 10 × 11 |
| Bathroom Half | Main | — |
Matthew Tonge, 303-850-5757, Richmond Realty Inc
recolorado as distributed by MLS GRID, MLS#: REC9644278

recolorado #REC9644278
recolorado #REC9644278
recolorado #REC9644278

Based on information submitted to the MLS GRID as of 2026-08-17. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.